Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 45 | 28 | 21 | 15 | 547 | 12147 | 384 | 532 | 715 | 1131 |
Aug 2023 | 41 | 26 | 21 | 14 | 575 | 14707 | 450 | 658 | 834 | 1293 |
Jul 2023 | 47 | 30 | 25 | 17 | 672 | 16759 | 555 | 781 | 934 | 1478 |
Jun 2023 | 47 | 28 | 24 | 17 | 656 | 19077 | 517 | 741 | 840 | 1428 |
May 2023 | 80 | 30 | 46 | 19 | 31 | 1607 | 19 | 46 | 30 | 80 |
Totals | 64297 | 1925 | 2758 | 3353 | 5410 | |||||
Generated by Webalizer Version 2.23 |