Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 245 | 36 | 55 | 22 | 211 | 8678 | 176 | 445 | 295 | 1963 |
Apr 2025 | 277 | 35 | 78 | 22 | 592 | 27257 | 683 | 2354 | 1069 | 8312 |
Mar 2025 | 259 | 35 | 74 | 20 | 567 | 21090 | 633 | 2307 | 1101 | 8058 |
Feb 2025 | 156 | 43 | 58 | 24 | 560 | 24785 | 681 | 1632 | 1224 | 4380 |
Jan 2025 | 97 | 29 | 36 | 17 | 528 | 15975 | 527 | 1138 | 902 | 3035 |
Dec 2024 | 85 | 32 | 39 | 17 | 534 | 18855 | 531 | 1226 | 1004 | 2663 |
Nov 2024 | 88 | 31 | 32 | 17 | 514 | 31773 | 510 | 985 | 951 | 2644 |
Oct 2024 | 115 | 31 | 48 | 15 | 573 | 14732 | 476 | 1488 | 982 | 3587 |
Sep 2024 | 42 | 26 | 21 | 12 | 426 | 12636 | 388 | 640 | 802 | 1263 |
Aug 2024 | 44 | 24 | 22 | 12 | 466 | 17311 | 394 | 682 | 759 | 1373 |
Jul 2024 | 49 | 31 | 28 | 16 | 555 | 24272 | 514 | 869 | 987 | 1529 |
Jun 2024 | 52 | 41 | 37 | 22 | 548 | 28096 | 668 | 1133 | 1230 | 1580 |
Totals | 245460 | 6181 | 14899 | 11306 | 40387 | |||||
Generated by Webalizer Version 2.23 |